
Our Kindergarten Program - Building a Solid Foundation.
Tingley Preschool and Kindergarten is proud to offer a full day kindergarten program (9 - 3) with the option for additional care before (7:30 - 9:00 am) and after school (3 - 6 pm.)
Our kindergarten program features a low teacher/student ratio, to provide our students with the opportunity for individual attention.
Mornings are busy with circle time, math, reading, literature, writing, current events and computer skills.
Lunch and playtime are especially fun because our kindergarten students have
the chance to play and eat with their friends in the preschool.
Afternoons include art, science, cooking, gymnastics and movement classes.
Our kindergarteners have their own spacious room with learning centers, along with access to the main center, playground, and Henderson's Gymnastics Academy.
This dynamic program provides each Tingley Preschool and Kindergarten's - kindergarten student with a solid foundation for elementary school.
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 - 9:00 am | BEFORE CARE | |||||||||||||||||||||||
| 9:00 - 9:15 am | Circle Time | Circle Time | Circle Time | Circle Time | Circle Time | |||||||||||||||||||
| 9:15 - 9:50 am | Reading Readiness | Reading Readiness | Reading Readiness | Reading Readiness | Weekly Reader | |||||||||||||||||||
| 9:50 - 10:30 am | Math | Math | Math | Math | Reading Readiness | |||||||||||||||||||
| 10:30 - 10:45 am | SNACK TIME | |||||||||||||||||||||||
| 10:50 - 11:45 am | Storytime/Journal | Learning Center | Storytime/Journal | Learning Center | Math | |||||||||||||||||||
| 11:45 - 12:30 pm | Gym | Movement | Cooking | Gym | Gym | |||||||||||||||||||
| 12:30 - 1:00 pm | LUNCH | |||||||||||||||||||||||
| 1:00 - 1:15 pm | Story | Story | Story | Story | Story | |||||||||||||||||||
| 1:15 - 2:00 pm |
Playtime PG/Gym |
Playtime PG/Gym |
Playtime PG/Gym |
Playtime PG/Gym |
Playtime PG/Gym |
|||||||||||||||||||
| 2:00 - 3:00 |
Art/Computers |
Art/Computers |
Art/Computers |
Art/Computers |
Art/Computers |
|||||||||||||||||||
| 3:00 - 6:00 | AFTER CARE | |||||||||||||||||||||||
|
|
Lunch & Nap: Staff Billing: Ms. Barbara |
||||||||||||||||||||||